Review (data)

Review hourly ranges for Auroral
Date Hour Hourly range (nT)
2026-06-29 9 44.0
2026-06-29 10 24.0
2026-06-29 11 28.0
2026-06-29 12 50.0
2026-06-29 13 53.0
2026-06-29 14 35.0
2026-06-29 15 24.0
2026-06-29 16 23.0
2026-06-29 17 21.0
2026-06-29 18 25.0
2026-06-29 19 29.0
2026-06-29 20 29.0
2026-06-29 21 20.0
2026-06-29 22 56.0
2026-06-29 23 30.0
2026-06-30 0 33.0
2026-06-30 1 27.0
2026-06-30 2 40.0
2026-06-30 3 29.0
2026-06-30 4 80.0
2026-06-30 5 43.0
2026-06-30 6 10.0
2026-06-30 7 13.0
2026-06-30 8 20.0
2026-06-30 9 8.0
2026-06-30 10 24.0
2026-06-30 11 218.0
2026-06-30 12 420.0
2026-06-30 13 305.0
2026-06-30 14 69.0
2026-06-30 15 95.0
2026-06-30 16 173.0
2026-06-30 17 155.0
2026-06-30 18 193.0
2026-06-30 19 251.0
2026-06-30 20 116.0
2026-06-30 21 102.0
2026-06-30 22 100.0
2026-06-30 23 164.0
2026-07-01 0 90.0
2026-07-01 1 126.0
2026-07-01 2 176.0
2026-07-01 3 98.0
2026-07-01 4 119.0
2026-07-01 5 33.0
2026-07-01 6 101.0
2026-07-01 7 55.0
2026-07-01 8 42.0
Date modified: