Review (data)

Review hourly ranges for Sub-auroral
Date Hour Hourly range (nT)
2026-06-28 7 8.0
2026-06-28 8 15.0
2026-06-28 9 13.0
2026-06-28 10 13.0
2026-06-28 11 19.0
2026-06-28 12 13.0
2026-06-28 13 18.0
2026-06-28 14 18.0
2026-06-28 15 21.0
2026-06-28 16 20.0
2026-06-28 17 19.0
2026-06-28 18 23.0
2026-06-28 19 22.0
2026-06-28 20 15.0
2026-06-28 21 11.0
2026-06-28 22 18.0
2026-06-28 23 11.0
2026-06-29 0 14.0
2026-06-29 1 14.0
2026-06-29 2 14.0
2026-06-29 3 6.0
2026-06-29 4 5.0
2026-06-29 5 4.0
2026-06-29 6 4.0
2026-06-29 7 6.0
2026-06-29 8 9.0
2026-06-29 9 11.0
2026-06-29 10 13.0
2026-06-29 11 12.0
2026-06-29 12 11.0
2026-06-29 13 20.0
2026-06-29 14 22.0
2026-06-29 15 21.0
2026-06-29 16 24.0
2026-06-29 17 21.0
2026-06-29 18 28.0
2026-06-29 19 21.0
2026-06-29 20 17.0
2026-06-29 21 11.0
2026-06-29 22 20.0
2026-06-29 23 12.0
2026-06-30 0 11.0
2026-06-30 1 12.0
2026-06-30 2 7.0
2026-06-30 3 11.0
2026-06-30 4 2.0
2026-06-30 5 3.0
2026-06-30 6 3.0
Date modified: