Magnetic summary plots - last 24 hours: Magnetic field
Magnetic summary plots - last 24 hours
Select a station: ALE BLC BRD CBB EUA FCC IQA MEA OTT RES SNK STJ VIC YKC
Station selected: FCC
| Date | Time (UTC) | FCC.X (nT) | FCC.Y (nT) | FCC.Z (nT) |
|---|---|---|---|---|
| 2026-06-30 | 10:34 | -57.02 | -5.19 | -23.53 |
| 2026-06-30 | 10:35 | -57.25 | -5.69 | -23.44 |
| 2026-06-30 | 10:36 | -56.74 | -6.78 | -23.05 |
| 2026-06-30 | 10:37 | -58.16 | -5.44 | -23.58 |
| 2026-06-30 | 10:38 | -59.90 | -3.62 | -24.83 |
| 2026-06-30 | 10:39 | -57.71 | -4.68 | -23.99 |
| 2026-06-30 | 10:40 | -56.59 | -4.44 | -23.60 |
| 2026-06-30 | 10:41 | -57.20 | -4.74 | -24.56 |
| 2026-06-30 | 10:42 | -57.55 | -5.10 | -24.58 |
| 2026-06-30 | 10:43 | -57.72 | -4.77 | -24.49 |
| 2026-06-30 | 10:44 | -58.24 | -4.38 | -24.98 |
| 2026-06-30 | 10:45 | -58.51 | -4.24 | -25.18 |
| 2026-06-30 | 10:46 | -57.70 | -4.31 | -24.50 |
| 2026-06-30 | 10:47 | -58.33 | -3.75 | -24.92 |
| 2026-06-30 | 10:48 | -58.41 | -3.74 | -25.15 |
| 2026-06-30 | 10:49 | -58.39 | -3.96 | -25.13 |
| 2026-06-30 | 10:50 | -57.84 | -2.88 | -24.58 |
| 2026-06-30 | 10:51 | -59.50 | -2.50 | -25.95 |
| 2026-06-30 | 10:52 | -58.23 | -2.41 | -25.31 |
| 2026-06-30 | 10:53 | -57.34 | -1.83 | -24.75 |
| 2026-06-30 | 10:54 | -57.67 | -1.44 | -25.33 |
| 2026-06-30 | 10:55 | -57.18 | -3.04 | -25.31 |
| 2026-06-30 | 10:56 | -56.59 | -3.47 | -24.73 |
| 2026-06-30 | 10:57 | -57.41 | -3.79 | -25.32 |
| 2026-06-30 | 10:58 | -59.41 | -3.19 | -26.49 |
| 2026-06-30 | 10:59 | -59.95 | -2.27 | -26.61 |
| 2026-06-30 | 11:00 | -59.09 | -1.89 | -25.88 |
| 2026-06-30 | 11:01 | -58.72 | -1.38 | -26.03 |
| 2026-06-30 | 11:02 | -58.84 | -0.67 | -26.47 |
| 2026-06-30 | 11:03 | -57.91 | -1.00 | -26.17 |
| 2026-06-30 | 11:04 | -56.34 | -1.50 | -25.09 |
| 2026-06-30 | 11:05 | -57.67 | -1.14 | -26.15 |
| 2026-06-30 | 11:06 | -57.92 | -0.64 | -26.31 |
| 2026-06-30 | 11:07 | -58.62 | -0.20 | -26.29 |
| 2026-06-30 | 11:08 | -58.50 | -1.00 | -26.65 |
| 2026-06-30 | 11:09 | -58.02 | -1.59 | -26.67 |
| 2026-06-30 | 11:10 | -57.89 | -0.28 | -26.54 |
| 2026-06-30 | 11:11 | -58.16 | 0.61 | -26.77 |
| 2026-06-30 | 11:12 | -57.33 | 0.69 | -26.29 |
| 2026-06-30 | 11:13 | -56.57 | -0.20 | -26.22 |
| 2026-06-30 | 11:14 | -55.69 | -0.86 | -25.63 |
| 2026-06-30 | 11:15 | -57.39 | -0.66 | -26.19 |
| 2026-06-30 | 11:16 | -57.12 | -0.50 | -25.26 |
| 2026-06-30 | 11:17 | -59.06 | -0.34 | -26.07 |
| 2026-06-30 | 11:18 | -58.57 | -1.09 | -26.02 |
| 2026-06-30 | 11:19 | -59.15 | -0.28 | -26.50 |
| 2026-06-30 | 11:20 | -58.62 | -0.45 | -26.77 |
| 2026-06-30 | 11:21 | -59.01 | 0.36 | -27.46 |
| 2026-06-30 | 11:22 | -58.20 | 0.14 | -27.08 |
| 2026-06-30 | 11:23 | -57.49 | -0.75 | -26.87 |
| 2026-06-30 | 11:24 | -57.85 | -0.20 | -26.70 |
| 2026-06-30 | 11:25 | -60.41 | 0.48 | -28.34 |
| 2026-06-30 | 11:26 | -58.52 | -0.67 | -27.39 |
| 2026-06-30 | 11:27 | -58.94 | -0.58 | -27.53 |
| 2026-06-30 | 11:28 | -59.44 | -0.20 | -27.88 |
| 2026-06-30 | 11:29 | -60.85 | 0.19 | -28.38 |
| 2026-06-30 | 11:30 | -61.12 | 0.22 | -28.41 |
| 2026-06-30 | 11:31 | -59.92 | 0.83 | -27.93 |
| 2026-06-30 | 11:32 | -60.88 | 1.91 | -28.63 |
| 2026-06-30 | 11:33 | -59.01 | 0.70 | -27.77 |
| 2026-06-30 | 11:34 | -59.06 | 0.55 | -27.75 |
| 2026-06-30 | 11:35 | -59.33 | 0.62 | -28.06 |
| 2026-06-30 | 11:36 | -61.03 | 1.58 | -28.41 |
| 2026-06-30 | 11:37 | -61.92 | 1.56 | -29.24 |
| 2026-06-30 | 11:38 | -61.11 | 2.73 | -29.44 |
| 2026-06-30 | 11:39 | -60.72 | 3.30 | -29.40 |
| 2026-06-30 | 11:40 | -58.44 | 3.22 | -28.27 |
| 2026-06-30 | 11:41 | -58.33 | 1.95 | -28.21 |
| 2026-06-30 | 11:42 | -57.71 | 1.77 | -27.60 |
| 2026-06-30 | 11:43 | -58.45 | 2.23 | -27.43 |
| 2026-06-30 | 11:44 | -58.66 | 2.70 | -27.28 |
| 2026-06-30 | 11:45 | -58.68 | 2.25 | -26.69 |
| 2026-06-30 | 11:46 | -58.78 | 2.28 | -26.12 |
| 2026-06-30 | 11:47 | -60.48 | 1.06 | -26.54 |
| 2026-06-30 | 11:48 | -62.56 | 0.58 | -27.54 |
| 2026-06-30 | 11:49 | -62.11 | 1.02 | -27.31 |
| 2026-06-30 | 11:50 | -58.86 | 2.59 | -25.08 |
| 2026-06-30 | 11:51 | -46.79 | 9.78 | -14.90 |
| 2026-06-30 | 11:52 | -38.43 | 7.38 | -8.37 |
| 2026-06-30 | 11:53 | -5.74 | -12.10 | 13.52 |
| 2026-06-30 | 11:54 | -15.25 | -6.31 | 19.37 |
| 2026-06-30 | 11:55 | -29.79 | -6.00 | 12.58 |
| 2026-06-30 | 11:56 | -49.06 | -15.28 | 4.66 |
| 2026-06-30 | 11:57 | -66.55 | -13.99 | -2.58 |
| 2026-06-30 | 11:58 | -69.74 | -7.78 | -0.27 |
| 2026-06-30 | 11:59 | -69.50 | -5.16 | -2.08 |
| 2026-06-30 | 12:00 | -61.93 | -8.97 | -6.68 |
| 2026-06-30 | 12:01 | -60.88 | -11.18 | -7.95 |
| 2026-06-30 | 12:02 | -59.28 | -14.02 | -9.09 |
| 2026-06-30 | 12:03 | -64.16 | -15.68 | -14.50 |
| 2026-06-30 | 12:04 | -73.46 | -17.77 | -20.19 |
| 2026-06-30 | 12:05 | -78.31 | -20.59 | -22.47 |
| 2026-06-30 | 12:06 | -84.02 | -20.53 | -24.95 |
| 2026-06-30 | 12:07 | -86.54 | -17.46 | -26.90 |
| 2026-06-30 | 12:08 | -86.25 | -14.90 | -28.40 |
| 2026-06-30 | 12:09 | -88.66 | -12.74 | -31.29 |
| 2026-06-30 | 12:10 | -91.48 | -11.28 | -33.47 |
| 2026-06-30 | 12:11 | -94.80 | -12.63 | -36.00 |
| 2026-06-30 | 12:12 | -99.94 | -12.12 | -38.99 |
| 2026-06-30 | 12:13 | -105.87 | -13.88 | -39.70 |
| 2026-06-30 | 12:14 | -104.93 | -15.60 | -40.77 |
| 2026-06-30 | 12:15 | -110.51 | -13.52 | -44.28 |
| 2026-06-30 | 12:16 | -114.07 | -11.16 | -43.96 |
| 2026-06-30 | 12:17 | -111.07 | -8.28 | -42.33 |
| 2026-06-30 | 12:18 | -114.47 | -10.53 | -44.14 |
| 2026-06-30 | 12:19 | -116.00 | -10.68 | -46.19 |
| 2026-06-30 | 12:20 | -118.33 | -5.85 | -47.17 |
| 2026-06-30 | 12:21 | -119.15 | -5.85 | -49.46 |
| 2026-06-30 | 12:22 | -122.54 | -7.43 | -52.43 |
| 2026-06-30 | 12:23 | -124.64 | 0.33 | -53.35 |
| 2026-06-30 | 12:24 | -120.73 | 0.86 | -54.40 |
| 2026-06-30 | 12:25 | -119.28 | -5.69 | -58.21 |
| 2026-06-30 | 12:26 | -127.19 | -0.95 | -59.93 |
| 2026-06-30 | 12:27 | -127.91 | -0.72 | -60.15 |
| 2026-06-30 | 12:28 | -124.97 | -6.79 | -65.66 |
| 2026-06-30 | 12:29 | -123.76 | -3.25 | -69.72 |
| 2026-06-30 | 12:30 | -121.24 | 6.33 | -67.57 |
| 2026-06-30 | 12:31 | -118.56 | 8.03 | -65.91 |
| 2026-06-30 | 12:32 | -109.35 | 7.03 | -69.91 |
| 2026-06-30 | 12:33 | -107.78 | 10.81 | -75.26 |
| 2026-06-30 | 12:34 | -108.14 | 11.50 | -73.90 |
| 2026-06-30 | 12:35 | -109.53 | 1.75 | -74.15 |
| 2026-06-30 | 12:36 | -115.80 | -1.81 | -83.06 |
| 2026-06-30 | 12:37 | -115.95 | -0.06 | -85.02 |
| 2026-06-30 | 12:38 | -119.37 | -0.22 | -83.38 |
| 2026-06-30 | 12:39 | -119.14 | -2.47 | -81.79 |
| 2026-06-30 | 12:40 | -114.53 | -1.72 | -84.73 |
| 2026-06-30 | 12:41 | -118.94 | -2.74 | -88.03 |
| 2026-06-30 | 12:42 | -124.12 | -3.12 | -90.94 |
| 2026-06-30 | 12:43 | -127.25 | 0.03 | -96.95 |
| 2026-06-30 | 12:44 | -125.11 | 0.75 | -97.58 |
| 2026-06-30 | 12:45 | -122.61 | 2.62 | -95.86 |
| 2026-06-30 | 12:46 | -128.31 | -1.73 | -95.16 |
| 2026-06-30 | 12:47 | -135.62 | 3.73 | -104.80 |
| 2026-06-30 | 12:48 | -135.55 | 10.86 | -111.15 |
| 2026-06-30 | 12:49 | -133.60 | 13.89 | -109.29 |
| 2026-06-30 | 12:50 | -131.77 | 9.55 | -98.53 |
| 2026-06-30 | 12:51 | -134.78 | 13.95 | -99.20 |
| 2026-06-30 | 12:52 | -128.96 | 12.83 | -102.36 |
| 2026-06-30 | 12:53 | -127.59 | 8.92 | -101.52 |
| 2026-06-30 | 12:54 | -131.98 | 2.64 | -98.65 |
| 2026-06-30 | 12:55 | -145.99 | 11.03 | -107.25 |
| 2026-06-30 | 12:56 | -143.73 | 22.28 | -112.57 |
| 2026-06-30 | 12:57 | -129.72 | 15.41 | -106.71 |
| 2026-06-30 | 12:58 | -130.08 | 8.39 | -99.99 |
| 2026-06-30 | 12:59 | -135.97 | 11.64 | -101.65 |
| 2026-06-30 | 13:00 | -129.97 | 15.53 | -107.58 |
| 2026-06-30 | 13:01 | -129.64 | 12.72 | -104.25 |
| 2026-06-30 | 13:02 | -133.35 | 15.39 | -103.93 |
| 2026-06-30 | 13:03 | -127.44 | 12.98 | -103.00 |
| 2026-06-30 | 13:04 | -131.95 | 10.58 | -103.12 |
| 2026-06-30 | 13:05 | -132.53 | 12.81 | -100.37 |
| 2026-06-30 | 13:06 | -131.19 | 13.42 | -103.29 |
| 2026-06-30 | 13:07 | -126.87 | 17.05 | -104.46 |
| 2026-06-30 | 13:08 | -119.10 | 13.30 | -95.30 |
| 2026-06-30 | 13:09 | -127.95 | 4.67 | -92.61 |
| 2026-06-30 | 13:10 | -138.65 | 12.05 | -103.88 |
| 2026-06-30 | 13:11 | -121.53 | 22.25 | -101.82 |
| 2026-06-30 | 13:12 | -116.64 | 15.78 | -97.52 |
| 2026-06-30 | 13:13 | -121.30 | 10.94 | -89.27 |
| 2026-06-30 | 13:14 | -126.15 | 9.42 | -93.05 |
| 2026-06-30 | 13:15 | -130.20 | 5.11 | -100.82 |
| 2026-06-30 | 13:16 | -136.47 | 22.41 | -110.23 |
| 2026-06-30 | 13:17 | -122.48 | 31.28 | -100.67 |
| 2026-06-30 | 13:18 | -115.48 | 8.19 | -84.05 |
| 2026-06-30 | 13:19 | -125.58 | 4.58 | -89.15 |
| 2026-06-30 | 13:20 | -129.16 | 14.47 | -105.24 |
| 2026-06-30 | 13:21 | -117.25 | 20.83 | -104.97 |
| 2026-06-30 | 13:22 | -110.88 | 17.25 | -86.50 |
| 2026-06-30 | 13:23 | -117.92 | 11.25 | -87.03 |
| 2026-06-30 | 13:24 | -107.64 | 16.03 | -95.87 |
| 2026-06-30 | 13:25 | -98.19 | 18.50 | -97.72 |
| 2026-06-30 | 13:26 | -99.89 | 12.03 | -85.47 |
| 2026-06-30 | 13:27 | -112.96 | 7.53 | -90.94 |
| 2026-06-30 | 13:28 | -111.12 | 19.53 | -105.30 |
| 2026-06-30 | 13:29 | -90.23 | 27.64 | -95.82 |
| 2026-06-30 | 13:30 | -84.52 | 14.30 | -77.02 |
| 2026-06-30 | 13:31 | -95.95 | 6.11 | -84.29 |
| 2026-06-30 | 13:32 | -95.87 | 15.55 | -100.74 |
| 2026-06-30 | 13:33 | -88.70 | 24.58 | -100.06 |
| 2026-06-30 | 13:34 | -83.18 | 23.48 | -85.34 |
| 2026-06-30 | 13:35 | -75.58 | 10.94 | -72.95 |
| 2026-06-30 | 13:36 | -75.72 | 4.78 | -81.29 |
| 2026-06-30 | 13:37 | -80.51 | 11.28 | -93.67 |
| 2026-06-30 | 13:38 | -78.08 | 19.19 | -92.36 |
| 2026-06-30 | 13:39 | -74.27 | 14.58 | -84.49 |
| 2026-06-30 | 13:40 | -75.14 | 5.22 | -78.66 |
| 2026-06-30 | 13:41 | -77.04 | 0.86 | -81.90 |
| 2026-06-30 | 13:42 | -77.33 | 9.05 | -90.62 |
| 2026-06-30 | 13:43 | -69.21 | 21.80 | -91.19 |
| 2026-06-30 | 13:44 | -59.92 | 15.86 | -77.34 |
| 2026-06-30 | 13:45 | -61.88 | 4.20 | -71.39 |
| 2026-06-30 | 13:46 | -71.37 | 6.25 | -82.26 |
| 2026-06-30 | 13:47 | -70.25 | 18.34 | -90.07 |
| 2026-06-30 | 13:48 | -62.40 | 20.83 | -82.93 |
| 2026-06-30 | 13:49 | -62.35 | 15.45 | -75.62 |
| 2026-06-30 | 13:50 | -65.53 | 10.05 | -76.14 |
| 2026-06-30 | 13:51 | -65.34 | 10.31 | -80.22 |
| 2026-06-30 | 13:52 | -60.81 | 13.44 | -79.44 |
| 2026-06-30 | 13:53 | -59.08 | 17.00 | -76.78 |
| 2026-06-30 | 13:54 | -59.79 | 16.03 | -74.79 |
| 2026-06-30 | 13:55 | -61.66 | 18.22 | -77.81 |
| 2026-06-30 | 13:56 | -60.96 | 19.05 | -78.05 |
| 2026-06-30 | 13:57 | -60.07 | 17.11 | -76.66 |
| 2026-06-30 | 13:58 | -58.82 | 14.80 | -75.48 |
| 2026-06-30 | 13:59 | -57.12 | 12.72 | -75.50 |
| 2026-06-30 | 14:00 | -53.13 | 15.52 | -73.61 |
| 2026-06-30 | 14:01 | -58.17 | 17.98 | -76.03 |
| 2026-06-30 | 14:02 | -62.38 | 21.23 | -76.92 |
| 2026-06-30 | 14:03 | -57.35 | 23.62 | -74.82 |
| 2026-06-30 | 14:04 | -56.73 | 25.09 | -73.62 |
| 2026-06-30 | 14:05 | -58.81 | 24.39 | -72.60 |
| 2026-06-30 | 14:06 | -57.45 | 22.64 | -72.35 |
| 2026-06-30 | 14:07 | -60.85 | 25.77 | -76.08 |
| 2026-06-30 | 14:08 | -67.79 | 26.17 | -78.36 |
| 2026-06-30 | 14:09 | -69.29 | 26.94 | -76.85 |
| 2026-06-30 | 14:10 | -68.17 | 27.67 | -73.54 |
| 2026-06-30 | 14:11 | -74.85 | 30.31 | -78.29 |
| 2026-06-30 | 14:12 | -72.67 | 35.89 | -80.45 |
| 2026-06-30 | 14:13 | -61.57 | 30.50 | -68.81 |
| 2026-06-30 | 14:14 | -65.92 | 24.86 | -67.04 |
| 2026-06-30 | 14:15 | -76.62 | 31.47 | -74.61 |
| 2026-06-30 | 14:16 | -68.93 | 31.69 | -70.40 |
| 2026-06-30 | 14:17 | -64.19 | 32.75 | -64.41 |
| 2026-06-30 | 14:18 | -76.57 | 32.64 | -65.44 |
| 2026-06-30 | 14:19 | -87.94 | 38.25 | -72.92 |
| 2026-06-30 | 14:20 | -81.86 | 44.83 | -72.61 |
| 2026-06-30 | 14:21 | -71.38 | 40.05 | -61.70 |
| 2026-06-30 | 14:22 | -76.95 | 33.61 | -59.81 |
| 2026-06-30 | 14:23 | -84.68 | 32.36 | -61.13 |
| 2026-06-30 | 14:24 | -82.98 | 30.86 | -62.20 |
| 2026-06-30 | 14:25 | -84.63 | 42.66 | -69.90 |
| 2026-06-30 | 14:26 | -81.95 | 46.05 | -65.32 |
| 2026-06-30 | 14:27 | -80.80 | 40.03 | -51.38 |
| 2026-06-30 | 14:28 | -87.88 | 33.19 | -54.16 |
| 2026-06-30 | 14:29 | -91.98 | 39.61 | -67.69 |
| 2026-06-30 | 14:30 | -82.81 | 49.62 | -66.97 |
| 2026-06-30 | 14:31 | -79.06 | 45.30 | -51.49 |
| 2026-06-30 | 14:32 | -88.67 | 35.44 | -47.41 |
| 2026-06-30 | 14:33 | -95.38 | 24.11 | -52.07 |
| 2026-06-30 | 14:34 | -98.55 | 34.72 | -64.98 |
| 2026-06-30 | 14:35 | -99.08 | 52.41 | -69.81 |
| 2026-06-30 | 14:36 | -90.19 | 52.77 | -54.04 |
| 2026-06-30 | 14:37 | -85.05 | 37.42 | -37.33 |
| 2026-06-30 | 14:38 | -94.01 | 31.58 | -49.75 |
| 2026-06-30 | 14:39 | -102.78 | 42.47 | -67.35 |
| 2026-06-30 | 14:40 | -96.56 | 52.19 | -61.80 |
| 2026-06-30 | 14:41 | -93.74 | 54.64 | -49.57 |
| 2026-06-30 | 14:42 | -94.03 | 50.98 | -48.54 |
| 2026-06-30 | 14:43 | -98.30 | 45.16 | -52.43 |
| 2026-06-30 | 14:44 | -100.48 | 48.84 | -59.17 |
| 2026-06-30 | 14:45 | -101.25 | 54.28 | -60.31 |
| 2026-06-30 | 14:46 | -98.08 | 55.58 | -56.28 |
| 2026-06-30 | 14:47 | -93.15 | 54.62 | -50.33 |
| 2026-06-30 | 14:48 | -91.10 | 48.00 | -46.27 |
| 2026-06-30 | 14:49 | -100.71 | 47.11 | -58.96 |
| 2026-06-30 | 14:50 | -103.46 | 46.22 | -56.24 |
| 2026-06-30 | 14:51 | -102.04 | 41.53 | -54.72 |
| 2026-06-30 | 14:52 | -98.44 | 44.72 | -53.33 |
| 2026-06-30 | 14:53 | -94.46 | 34.05 | -44.71 |
| 2026-06-30 | 14:54 | -93.18 | 24.39 | -40.65 |
| 2026-06-30 | 14:55 | -102.76 | 27.23 | -53.49 |
| 2026-06-30 | 14:56 | -104.19 | 38.02 | -62.70 |
| 2026-06-30 | 14:57 | -99.77 | 35.50 | -51.92 |
| 2026-06-30 | 14:58 | -97.27 | 27.14 | -42.43 |
| 2026-06-30 | 14:59 | -99.08 | 20.12 | -44.45 |
| 2026-06-30 | 15:00 | -97.94 | 16.66 | -51.00 |
| 2026-06-30 | 15:01 | -92.58 | 17.39 | -55.01 |
| 2026-06-30 | 15:02 | -90.21 | 16.14 | -50.95 |
| 2026-06-30 | 15:03 | -89.22 | 13.22 | -49.19 |
| 2026-06-30 | 15:04 | -88.38 | 8.86 | -51.40 |
| 2026-06-30 | 15:05 | -84.78 | 4.45 | -53.12 |
| 2026-06-30 | 15:06 | -81.79 | 2.62 | -53.24 |
| 2026-06-30 | 15:07 | -81.88 | 5.67 | -56.79 |
| 2026-06-30 | 15:08 | -81.43 | 8.97 | -59.66 |
| 2026-06-30 | 15:09 | -77.89 | 4.75 | -54.86 |
| 2026-06-30 | 15:10 | -78.61 | 3.03 | -56.09 |
| 2026-06-30 | 15:11 | -82.26 | 7.17 | -63.67 |
| 2026-06-30 | 15:12 | -79.97 | 10.59 | -64.40 |
| 2026-06-30 | 15:13 | -74.75 | 5.16 | -55.98 |
| 2026-06-30 | 15:14 | -74.10 | -0.94 | -53.65 |
| 2026-06-30 | 15:15 | -76.32 | -1.67 | -59.95 |
| 2026-06-30 | 15:16 | -74.51 | 1.47 | -64.44 |
| 2026-06-30 | 15:17 | -71.41 | 3.95 | -62.01 |
| 2026-06-30 | 15:18 | -69.03 | 2.33 | -58.24 |
| 2026-06-30 | 15:19 | -69.94 | -3.12 | -56.77 |
| 2026-06-30 | 15:20 | -69.02 | -4.03 | -59.46 |
| 2026-06-30 | 15:21 | -69.14 | -5.29 | -60.68 |
| 2026-06-30 | 15:22 | -70.41 | -1.42 | -64.33 |
| 2026-06-30 | 15:23 | -69.54 | -1.92 | -60.20 |
| 2026-06-30 | 15:24 | -71.18 | -1.50 | -59.89 |
| 2026-06-30 | 15:25 | -72.43 | -2.82 | -58.92 |
| 2026-06-30 | 15:26 | -71.45 | -4.69 | -57.79 |
| 2026-06-30 | 15:27 | -72.47 | -3.77 | -59.75 |
| 2026-06-30 | 15:28 | -70.96 | -4.41 | -58.47 |
| 2026-06-30 | 15:29 | -69.51 | -7.24 | -55.45 |
| 2026-06-30 | 15:30 | -73.52 | -7.18 | -58.91 |
| 2026-06-30 | 15:31 | -76.73 | -4.32 | -61.75 |
| 2026-06-30 | 15:32 | -73.59 | -2.68 | -57.92 |
| 2026-06-30 | 15:33 | -73.40 | 0.25 | -57.91 |
| 2026-06-30 | 15:34 | -73.35 | 4.05 | -59.43 |
| 2026-06-30 | 15:35 | -75.21 | 1.94 | -57.44 |
| 2026-06-30 | 15:36 | -72.85 | -0.97 | -54.34 |
| 2026-06-30 | 15:37 | -68.56 | -4.97 | -50.68 |
| 2026-06-30 | 15:38 | -69.31 | 0.05 | -57.10 |
| 2026-06-30 | 15:39 | -71.19 | -0.86 | -56.90 |
| 2026-06-30 | 15:40 | -74.87 | -2.06 | -56.27 |
| 2026-06-30 | 15:41 | -78.75 | -0.75 | -57.64 |
| 2026-06-30 | 15:42 | -77.99 | 2.97 | -58.00 |
| 2026-06-30 | 15:43 | -73.89 | 4.30 | -54.58 |
| 2026-06-30 | 15:44 | -69.86 | 1.52 | -49.46 |
| 2026-06-30 | 15:45 | -69.68 | -0.34 | -50.83 |
| 2026-06-30 | 15:46 | -70.94 | 5.08 | -56.99 |
| 2026-06-30 | 15:47 | -69.81 | 6.66 | -56.07 |
| 2026-06-30 | 15:48 | -69.10 | 5.70 | -53.13 |
| 2026-06-30 | 15:49 | -72.47 | 6.38 | -56.65 |
| 2026-06-30 | 15:50 | -73.69 | 7.14 | -58.67 |
| 2026-06-30 | 15:51 | -73.95 | 5.66 | -55.24 |
| 2026-06-30 | 15:52 | -73.14 | 7.16 | -54.68 |
| 2026-06-30 | 15:53 | -71.40 | 9.08 | -55.15 |
| 2026-06-30 | 15:54 | -70.43 | 8.16 | -53.77 |
| 2026-06-30 | 15:55 | -70.66 | 2.95 | -51.75 |
| 2026-06-30 | 15:56 | -77.14 | 5.86 | -57.44 |
| 2026-06-30 | 15:57 | -81.53 | 13.25 | -60.43 |
| 2026-06-30 | 15:58 | -81.95 | 18.75 | -59.13 |
| 2026-06-30 | 15:59 | -73.85 | 12.23 | -50.14 |
| 2026-06-30 | 16:00 | -72.44 | 4.53 | -49.12 |
| 2026-06-30 | 16:01 | -76.81 | 6.97 | -56.57 |
| 2026-06-30 | 16:02 | -86.31 | 15.83 | -64.48 |
| 2026-06-30 | 16:03 | -87.29 | 18.22 | -58.55 |
| 2026-06-30 | 16:04 | -83.53 | 13.73 | -49.66 |
| 2026-06-30 | 16:05 | -79.75 | 10.30 | -50.27 |
| 2026-06-30 | 16:06 | -78.39 | 11.25 | -56.92 |
| 2026-06-30 | 16:07 | -82.17 | 14.41 | -59.99 |
| 2026-06-30 | 16:08 | -87.13 | 16.77 | -58.21 |
| 2026-06-30 | 16:09 | -86.40 | 16.00 | -53.34 |
| 2026-06-30 | 16:10 | -81.73 | 15.67 | -51.82 |
| 2026-06-30 | 16:11 | -80.84 | 14.25 | -52.62 |
| 2026-06-30 | 16:12 | -84.93 | 14.11 | -56.02 |
| 2026-06-30 | 16:13 | -89.94 | 15.64 | -60.90 |
| 2026-06-30 | 16:14 | -89.74 | 20.03 | -58.67 |
| 2026-06-30 | 16:15 | -83.29 | 18.75 | -49.10 |
| 2026-06-30 | 16:16 | -80.80 | 12.97 | -45.67 |
| 2026-06-30 | 16:17 | -85.00 | 6.00 | -47.07 |
| 2026-06-30 | 16:18 | -88.77 | 6.55 | -53.55 |
| 2026-06-30 | 16:19 | -89.81 | 13.95 | -59.84 |
| 2026-06-30 | 16:20 | -87.74 | 16.58 | -53.42 |
| 2026-06-30 | 16:21 | -83.97 | 13.75 | -46.49 |
| 2026-06-30 | 16:22 | -82.22 | 7.66 | -43.97 |
| 2026-06-30 | 16:23 | -81.70 | 3.72 | -47.10 |
| 2026-06-30 | 16:24 | -84.02 | -1.25 | -48.67 |
| 2026-06-30 | 16:25 | -84.23 | -1.00 | -51.45 |
| 2026-06-30 | 16:26 | -86.07 | 3.47 | -53.42 |
| 2026-06-30 | 16:27 | -87.41 | 6.55 | -51.52 |
| 2026-06-30 | 16:28 | -86.53 | 5.97 | -51.14 |
| 2026-06-30 | 16:29 | -81.47 | -0.86 | -47.65 |
| 2026-06-30 | 16:30 | -82.09 | -3.44 | -47.28 |
| 2026-06-30 | 16:31 | -81.89 | -4.24 | -47.09 |
| 2026-06-30 | 16:32 | -83.34 | -4.22 | -48.92 |
| 2026-06-30 | 16:33 | -84.05 | -5.78 | -49.19 |
| 2026-06-30 | 16:34 | -81.68 | -2.82 | -52.49 |
| 2026-06-30 | 16:35 | -71.34 | -2.31 | -45.00 |
| 2026-06-30 | 16:36 | -72.36 | 3.56 | -44.51 |
| 2026-06-30 | 16:37 | -74.23 | 11.66 | -54.63 |
| 2026-06-30 | 16:38 | -82.89 | 13.92 | -53.57 |
| 2026-06-30 | 16:39 | -90.00 | 29.30 | -67.22 |
| 2026-06-30 | 16:40 | -84.10 | 40.30 | -64.07 |
| 2026-06-30 | 16:41 | -74.36 | 43.16 | -51.18 |
| 2026-06-30 | 16:42 | -75.93 | 42.39 | -44.19 |
| 2026-06-30 | 16:43 | -89.97 | 41.75 | -49.93 |
| 2026-06-30 | 16:44 | -104.28 | 42.20 | -53.90 |
| 2026-06-30 | 16:45 | -111.39 | 48.33 | -61.84 |
| 2026-06-30 | 16:46 | -115.28 | 62.14 | -62.76 |
| 2026-06-30 | 16:47 | -117.00 | 67.31 | -55.27 |
| 2026-06-30 | 16:48 | -118.35 | 68.56 | -51.07 |
| 2026-06-30 | 16:49 | -127.24 | 63.30 | -50.74 |
| 2026-06-30 | 16:50 | -130.90 | 56.92 | -42.33 |
| 2026-06-30 | 16:51 | -129.71 | 63.55 | -47.03 |
| 2026-06-30 | 16:52 | -130.08 | 68.34 | -50.50 |
| 2026-06-30 | 16:53 | -129.23 | 73.78 | -49.61 |
| 2026-06-30 | 16:54 | -128.64 | 78.98 | -46.63 |
| 2026-06-30 | 16:55 | -129.38 | 81.09 | -43.79 |
| 2026-06-30 | 16:56 | -126.84 | 79.57 | -41.84 |
| 2026-06-30 | 16:57 | -124.18 | 78.66 | -42.33 |
| 2026-06-30 | 16:58 | -122.70 | 75.78 | -40.00 |
| 2026-06-30 | 16:59 | -116.86 | 73.14 | -36.90 |
| 2026-06-30 | 17:00 | -121.90 | 76.19 | -40.84 |
| 2026-06-30 | 17:01 | -128.72 | 82.78 | -43.98 |
| 2026-06-30 | 17:02 | -125.35 | 84.22 | -43.76 |
| 2026-06-30 | 17:03 | -120.85 | 85.03 | -44.56 |
| 2026-06-30 | 17:04 | -118.25 | 87.10 | -40.22 |
| 2026-06-30 | 17:05 | -116.00 | 85.28 | -37.30 |
| 2026-06-30 | 17:06 | -114.58 | 83.34 | -34.94 |
| 2026-06-30 | 17:07 | -117.65 | 80.32 | -34.04 |
| 2026-06-30 | 17:08 | -116.61 | 80.39 | -38.74 |
