Magnetic summary plots - last 24 hours: Magnetic field
Magnetic summary plots - last 24 hours
Select a station: ALE BLC BRD CBB EUA FCC IQA MEA OTT RES SNK STJ VIC YKC
Station selected: MEA
| Date | Time (UTC) | MEA.X (nT) | MEA.Y (nT) | MEA.Z (nT) |
|---|---|---|---|---|
| 2026-06-30 | 10:34 | -6.02 | 10.17 | 8.48 |
| 2026-06-30 | 10:35 | -5.72 | 9.81 | 8.50 |
| 2026-06-30 | 10:36 | -5.43 | 8.66 | 8.73 |
| 2026-06-30 | 10:37 | -7.25 | 9.53 | 8.29 |
| 2026-06-30 | 10:38 | -7.03 | 11.32 | 8.03 |
| 2026-06-30 | 10:39 | -4.22 | 11.10 | 8.81 |
| 2026-06-30 | 10:40 | -5.38 | 10.08 | 9.14 |
| 2026-06-30 | 10:41 | -5.68 | 10.53 | 8.75 |
| 2026-06-30 | 10:42 | -5.19 | 10.43 | 8.70 |
| 2026-06-30 | 10:43 | -5.74 | 10.22 | 8.73 |
| 2026-06-30 | 10:44 | -5.99 | 11.09 | 8.56 |
| 2026-06-30 | 10:45 | -5.61 | 11.41 | 8.64 |
| 2026-06-30 | 10:46 | -5.14 | 10.83 | 8.91 |
| 2026-06-30 | 10:47 | -6.20 | 11.16 | 8.65 |
| 2026-06-30 | 10:48 | -5.32 | 11.26 | 8.75 |
| 2026-06-30 | 10:49 | -5.07 | 10.79 | 8.92 |
| 2026-06-30 | 10:50 | -6.28 | 10.07 | 8.96 |
| 2026-06-30 | 10:51 | -6.82 | 11.84 | 8.54 |
| 2026-06-30 | 10:52 | -5.05 | 11.87 | 8.87 |
| 2026-06-30 | 10:53 | -5.56 | 11.79 | 9.27 |
| 2026-06-30 | 10:54 | -6.06 | 12.19 | 9.13 |
| 2026-06-30 | 10:55 | -4.25 | 12.15 | 9.35 |
| 2026-06-30 | 10:56 | -4.70 | 10.52 | 9.58 |
| 2026-06-30 | 10:57 | -5.99 | 10.57 | 9.21 |
| 2026-06-30 | 10:58 | -6.44 | 11.69 | 8.86 |
| 2026-06-30 | 10:59 | -5.80 | 12.13 | 8.88 |
| 2026-06-30 | 11:00 | -5.66 | 11.85 | 9.13 |
| 2026-06-30 | 11:01 | -5.84 | 12.45 | 9.28 |
| 2026-06-30 | 11:02 | -5.53 | 13.41 | 9.37 |
| 2026-06-30 | 11:03 | -4.49 | 12.86 | 9.65 |
| 2026-06-30 | 11:04 | -4.83 | 11.63 | 9.90 |
| 2026-06-30 | 11:05 | -6.43 | 12.01 | 9.52 |
| 2026-06-30 | 11:06 | -5.56 | 12.47 | 9.34 |
| 2026-06-30 | 11:07 | -5.84 | 12.88 | 9.56 |
| 2026-06-30 | 11:08 | -5.32 | 12.90 | 9.64 |
| 2026-06-30 | 11:09 | -4.70 | 12.98 | 9.75 |
| 2026-06-30 | 11:10 | -5.57 | 13.32 | 9.90 |
| 2026-06-30 | 11:11 | -6.02 | 14.02 | 9.57 |
| 2026-06-30 | 11:12 | -5.07 | 14.39 | 9.64 |
| 2026-06-30 | 11:13 | -4.05 | 14.29 | 10.00 |
| 2026-06-30 | 11:14 | -4.00 | 12.81 | 10.28 |
| 2026-06-30 | 11:15 | -5.86 | 12.34 | 9.92 |
| 2026-06-30 | 11:16 | -5.41 | 12.11 | 9.66 |
| 2026-06-30 | 11:17 | -6.07 | 13.30 | 9.53 |
| 2026-06-30 | 11:18 | -4.53 | 13.10 | 9.72 |
| 2026-06-30 | 11:19 | -5.64 | 13.35 | 9.82 |
| 2026-06-30 | 11:20 | -5.38 | 13.68 | 9.61 |
| 2026-06-30 | 11:21 | -5.11 | 14.50 | 9.66 |
| 2026-06-30 | 11:22 | -4.49 | 14.27 | 9.87 |
| 2026-06-30 | 11:23 | -4.61 | 13.03 | 9.88 |
| 2026-06-30 | 11:24 | -6.07 | 13.21 | 9.60 |
| 2026-06-30 | 11:25 | -6.99 | 15.28 | 8.97 |
| 2026-06-30 | 11:26 | -3.33 | 14.45 | 9.24 |
| 2026-06-30 | 11:27 | -5.22 | 13.50 | 9.70 |
| 2026-06-30 | 11:28 | -6.62 | 13.70 | 9.29 |
| 2026-06-30 | 11:29 | -6.19 | 15.12 | 8.85 |
| 2026-06-30 | 11:30 | -4.94 | 15.33 | 9.00 |
| 2026-06-30 | 11:31 | -4.68 | 15.05 | 9.44 |
| 2026-06-30 | 11:32 | -6.53 | 15.90 | 9.25 |
| 2026-06-30 | 11:33 | -4.05 | 15.53 | 9.23 |
| 2026-06-30 | 11:34 | -4.59 | 15.20 | 9.52 |
| 2026-06-30 | 11:35 | -5.51 | 14.54 | 9.34 |
| 2026-06-30 | 11:36 | -6.74 | 15.20 | 8.87 |
| 2026-06-30 | 11:37 | -5.99 | 16.53 | 8.58 |
| 2026-06-30 | 11:38 | -4.44 | 17.29 | 9.09 |
| 2026-06-30 | 11:39 | -5.27 | 17.63 | 9.25 |
| 2026-06-30 | 11:40 | -4.24 | 16.91 | 9.34 |
| 2026-06-30 | 11:41 | -4.55 | 17.10 | 9.32 |
| 2026-06-30 | 11:42 | -3.89 | 17.11 | 9.41 |
| 2026-06-30 | 11:43 | -4.39 | 17.17 | 9.46 |
| 2026-06-30 | 11:44 | -4.17 | 17.08 | 9.34 |
| 2026-06-30 | 11:45 | -3.78 | 16.12 | 9.39 |
| 2026-06-30 | 11:46 | -4.52 | 15.24 | 9.41 |
| 2026-06-30 | 11:47 | -6.12 | 14.71 | 8.53 |
| 2026-06-30 | 11:48 | -5.03 | 15.61 | 8.12 |
| 2026-06-30 | 11:49 | -3.23 | 16.11 | 8.65 |
| 2026-06-30 | 11:50 | -4.05 | 15.86 | 9.44 |
| 2026-06-30 | 11:51 | -2.68 | 23.78 | 10.19 |
| 2026-06-30 | 11:52 | 11.43 | 35.97 | 12.42 |
| 2026-06-30 | 11:53 | 48.09 | 12.40 | 21.42 |
| 2026-06-30 | 11:54 | 23.56 | -11.11 | 24.78 |
| 2026-06-30 | 11:55 | 0.60 | -21.24 | 14.57 |
| 2026-06-30 | 11:56 | 5.97 | -22.98 | 6.42 |
| 2026-06-30 | 11:57 | 2.75 | -23.17 | 4.69 |
| 2026-06-30 | 11:58 | -2.07 | -17.74 | 4.04 |
| 2026-06-30 | 11:59 | -0.39 | -7.00 | 3.31 |
| 2026-06-30 | 12:00 | 13.26 | -0.83 | 4.64 |
| 2026-06-30 | 12:01 | 17.94 | 1.13 | 7.20 |
| 2026-06-30 | 12:02 | 10.82 | -3.36 | 6.61 |
| 2026-06-30 | 12:03 | 7.34 | -6.71 | 2.64 |
| 2026-06-30 | 12:04 | 3.66 | -7.93 | -1.14 |
| 2026-06-30 | 12:05 | 2.84 | -6.71 | -2.64 |
| 2026-06-30 | 12:06 | 0.18 | -4.80 | -3.41 |
| 2026-06-30 | 12:07 | 0.67 | -1.89 | -4.23 |
| 2026-06-30 | 12:08 | 2.99 | 0.91 | -2.89 |
| 2026-06-30 | 12:09 | 0.94 | 0.19 | -3.27 |
| 2026-06-30 | 12:10 | -2.88 | 3.79 | -4.29 |
| 2026-06-30 | 12:11 | -1.95 | 4.36 | -5.27 |
| 2026-06-30 | 12:12 | -4.99 | -2.48 | -6.07 |
| 2026-06-30 | 12:13 | -4.97 | 3.52 | -8.75 |
| 2026-06-30 | 12:14 | -6.51 | 0.29 | -8.78 |
| 2026-06-30 | 12:15 | -8.31 | -1.06 | -9.92 |
| 2026-06-30 | 12:16 | -12.32 | -0.21 | -10.93 |
| 2026-06-30 | 12:17 | -9.83 | -0.31 | -11.10 |
| 2026-06-30 | 12:18 | -11.89 | -0.60 | -11.98 |
| 2026-06-30 | 12:19 | -13.02 | -1.34 | -12.10 |
| 2026-06-30 | 12:20 | -12.90 | 0.92 | -12.62 |
| 2026-06-30 | 12:21 | -13.85 | 1.71 | -13.44 |
| 2026-06-30 | 12:22 | -15.57 | 1.98 | -13.77 |
| 2026-06-30 | 12:23 | -16.09 | 4.48 | -14.28 |
| 2026-06-30 | 12:24 | -16.28 | 7.08 | -14.29 |
| 2026-06-30 | 12:25 | -13.32 | 6.95 | -14.16 |
| 2026-06-30 | 12:26 | -15.23 | 4.58 | -15.27 |
| 2026-06-30 | 12:27 | -18.91 | 2.54 | -16.37 |
| 2026-06-30 | 12:28 | -16.82 | 11.25 | -17.40 |
| 2026-06-30 | 12:29 | -12.99 | 13.64 | -15.72 |
| 2026-06-30 | 12:30 | -16.24 | 8.59 | -14.62 |
| 2026-06-30 | 12:31 | -18.69 | 13.85 | -16.00 |
| 2026-06-30 | 12:32 | -14.40 | 22.08 | -15.47 |
| 2026-06-30 | 12:33 | -12.90 | 20.98 | -12.75 |
| 2026-06-30 | 12:34 | -13.86 | 16.85 | -12.43 |
| 2026-06-30 | 12:35 | -16.84 | 15.94 | -15.66 |
| 2026-06-30 | 12:36 | -15.65 | 16.72 | -16.87 |
| 2026-06-30 | 12:37 | -14.41 | 15.52 | -17.27 |
| 2026-06-30 | 12:38 | -15.72 | 10.63 | -18.14 |
| 2026-06-30 | 12:39 | -18.17 | 9.74 | -21.89 |
| 2026-06-30 | 12:40 | -17.32 | 10.63 | -22.81 |
| 2026-06-30 | 12:41 | -16.91 | 8.27 | -22.76 |
| 2026-06-30 | 12:42 | -17.09 | 8.60 | -23.39 |
| 2026-06-30 | 12:43 | -19.60 | 9.19 | -25.25 |
| 2026-06-30 | 12:44 | -17.26 | 8.30 | -25.52 |
| 2026-06-30 | 12:45 | -16.59 | 7.04 | -24.57 |
| 2026-06-30 | 12:46 | -19.11 | 5.55 | -25.98 |
| 2026-06-30 | 12:47 | -22.55 | 6.14 | -29.16 |
| 2026-06-30 | 12:48 | -22.35 | 5.91 | -29.62 |
| 2026-06-30 | 12:49 | -21.07 | 6.91 | -29.36 |
| 2026-06-30 | 12:50 | -21.03 | 6.67 | -28.96 |
| 2026-06-30 | 12:51 | -23.85 | 7.89 | -29.75 |
| 2026-06-30 | 12:52 | -18.30 | 13.55 | -29.12 |
| 2026-06-30 | 12:53 | -15.97 | 8.57 | -27.40 |
| 2026-06-30 | 12:54 | -20.69 | 3.87 | -29.23 |
| 2026-06-30 | 12:55 | -26.45 | 2.92 | -32.87 |
| 2026-06-30 | 12:56 | -28.74 | 5.35 | -34.87 |
| 2026-06-30 | 12:57 | -20.58 | 9.10 | -32.69 |
| 2026-06-30 | 12:58 | -19.20 | 6.81 | -30.08 |
| 2026-06-30 | 12:59 | -26.24 | 8.94 | -32.46 |
| 2026-06-30 | 13:00 | -20.58 | 14.60 | -32.03 |
| 2026-06-30 | 13:01 | -18.86 | 8.94 | -29.83 |
| 2026-06-30 | 13:02 | -25.34 | 10.86 | -31.53 |
| 2026-06-30 | 13:03 | -19.24 | 13.32 | -31.57 |
| 2026-06-30 | 13:04 | -18.51 | 7.91 | -30.56 |
| 2026-06-30 | 13:05 | -24.15 | 8.71 | -31.75 |
| 2026-06-30 | 13:06 | -22.24 | 12.52 | -32.62 |
| 2026-06-30 | 13:07 | -18.90 | 13.07 | -31.51 |
| 2026-06-30 | 13:08 | -16.53 | 15.46 | -30.03 |
| 2026-06-30 | 13:09 | -15.07 | 11.73 | -29.43 |
| 2026-06-30 | 13:10 | -22.91 | 7.79 | -32.08 |
| 2026-06-30 | 13:11 | -20.65 | 16.70 | -32.71 |
| 2026-06-30 | 13:12 | -12.60 | 16.06 | -28.82 |
| 2026-06-30 | 13:13 | -15.81 | 11.76 | -28.82 |
| 2026-06-30 | 13:14 | -15.17 | 13.55 | -30.39 |
| 2026-06-30 | 13:15 | -15.25 | 11.27 | -30.41 |
| 2026-06-30 | 13:16 | -22.53 | 12.74 | -32.53 |
| 2026-06-30 | 13:17 | -17.65 | 17.87 | -32.38 |
| 2026-06-30 | 13:18 | -6.12 | 16.15 | -27.59 |
| 2026-06-30 | 13:19 | -15.70 | 12.58 | -29.04 |
| 2026-06-30 | 13:20 | -16.40 | 18.51 | -30.92 |
| 2026-06-30 | 13:21 | -5.91 | 19.36 | -27.94 |
| 2026-06-30 | 13:22 | -11.32 | 13.54 | -27.84 |
| 2026-06-30 | 13:23 | -15.56 | 19.61 | -30.19 |
| 2026-06-30 | 13:24 | -9.22 | 25.76 | -28.39 |
| 2026-06-30 | 13:25 | -1.90 | 25.82 | -24.73 |
| 2026-06-30 | 13:26 | -1.57 | 22.28 | -23.54 |
| 2026-06-30 | 13:27 | -10.38 | 20.74 | -26.71 |
| 2026-06-30 | 13:28 | -7.84 | 26.80 | -27.67 |
| 2026-06-30 | 13:29 | -0.11 | 29.06 | -24.53 |
| 2026-06-30 | 13:30 | 0.51 | 28.79 | -22.55 |
| 2026-06-30 | 13:31 | -2.49 | 30.21 | -23.56 |
| 2026-06-30 | 13:32 | 0.09 | 32.52 | -23.48 |
| 2026-06-30 | 13:33 | 5.01 | 32.87 | -21.50 |
| 2026-06-30 | 13:34 | 2.26 | 32.44 | -21.58 |
| 2026-06-30 | 13:35 | 4.81 | 36.20 | -21.17 |
| 2026-06-30 | 13:36 | 8.78 | 35.93 | -19.01 |
| 2026-06-30 | 13:37 | 7.39 | 31.97 | -19.59 |
| 2026-06-30 | 13:38 | 7.33 | 34.82 | -20.41 |
| 2026-06-30 | 13:39 | 10.57 | 33.12 | -19.44 |
| 2026-06-30 | 13:40 | 9.07 | 30.19 | -19.49 |
| 2026-06-30 | 13:41 | 9.07 | 33.34 | -20.03 |
| 2026-06-30 | 13:42 | 10.95 | 37.73 | -19.15 |
| 2026-06-30 | 13:43 | 13.99 | 39.79 | -17.50 |
| 2026-06-30 | 13:44 | 17.52 | 39.85 | -16.56 |
| 2026-06-30 | 13:45 | 17.26 | 41.35 | -15.81 |
| 2026-06-30 | 13:46 | 14.05 | 40.17 | -16.95 |
| 2026-06-30 | 13:47 | 13.34 | 39.89 | -17.95 |
| 2026-06-30 | 13:48 | 15.72 | 42.66 | -16.88 |
| 2026-06-30 | 13:49 | 15.56 | 43.21 | -16.31 |
| 2026-06-30 | 13:50 | 15.40 | 42.92 | -16.64 |
| 2026-06-30 | 13:51 | 17.12 | 43.73 | -16.45 |
| 2026-06-30 | 13:52 | 19.83 | 45.49 | -15.31 |
| 2026-06-30 | 13:53 | 19.27 | 44.83 | -14.98 |
| 2026-06-30 | 13:54 | 17.99 | 45.49 | -15.59 |
| 2026-06-30 | 13:55 | 16.78 | 45.92 | -15.88 |
| 2026-06-30 | 13:56 | 16.07 | 45.04 | -16.06 |
| 2026-06-30 | 13:57 | 19.51 | 47.71 | -14.79 |
| 2026-06-30 | 13:58 | 19.51 | 47.08 | -14.10 |
| 2026-06-30 | 13:59 | 21.43 | 47.70 | -14.25 |
| 2026-06-30 | 14:00 | 23.48 | 48.93 | -13.32 |
| 2026-06-30 | 14:01 | 18.34 | 43.31 | -14.33 |
| 2026-06-30 | 14:02 | 12.81 | 46.09 | -16.68 |
| 2026-06-30 | 14:03 | 16.72 | 51.09 | -15.50 |
| 2026-06-30 | 14:04 | 17.33 | 50.59 | -13.92 |
| 2026-06-30 | 14:05 | 14.34 | 50.25 | -14.66 |
| 2026-06-30 | 14:06 | 16.43 | 52.61 | -14.99 |
| 2026-06-30 | 14:07 | 15.73 | 51.53 | -14.13 |
| 2026-06-30 | 14:08 | 11.07 | 48.96 | -15.66 |
| 2026-06-30 | 14:09 | 10.18 | 50.83 | -16.89 |
| 2026-06-30 | 14:10 | 9.93 | 49.29 | -16.61 |
| 2026-06-30 | 14:11 | 5.34 | 49.00 | -17.59 |
| 2026-06-30 | 14:12 | 5.94 | 53.15 | -18.26 |
| 2026-06-30 | 14:13 | 9.01 | 52.98 | -16.85 |
| 2026-06-30 | 14:14 | 10.01 | 49.38 | -15.52 |
| 2026-06-30 | 14:15 | 0.70 | 48.58 | -17.55 |
| 2026-06-30 | 14:16 | 5.02 | 50.05 | -18.24 |
| 2026-06-30 | 14:17 | 8.44 | 51.23 | -15.33 |
| 2026-06-30 | 14:18 | -0.10 | 45.72 | -16.82 |
| 2026-06-30 | 14:19 | -6.34 | 44.98 | -20.02 |
| 2026-06-30 | 14:20 | -5.70 | 49.21 | -19.98 |
| 2026-06-30 | 14:21 | -0.36 | 52.64 | -17.75 |
| 2026-06-30 | 14:22 | 0.74 | 47.98 | -16.34 |
| 2026-06-30 | 14:23 | -4.82 | 42.80 | -18.49 |
| 2026-06-30 | 14:24 | -3.59 | 45.04 | -18.78 |
| 2026-06-30 | 14:25 | -4.91 | 50.03 | -18.08 |
| 2026-06-30 | 14:26 | -4.41 | 48.18 | -17.87 |
| 2026-06-30 | 14:27 | -6.32 | 45.70 | -18.07 |
| 2026-06-30 | 14:28 | -7.91 | 47.55 | -17.88 |
| 2026-06-30 | 14:29 | -10.10 | 49.24 | -18.12 |
| 2026-06-30 | 14:30 | -7.45 | 50.04 | -17.62 |
| 2026-06-30 | 14:31 | -5.49 | 49.03 | -16.09 |
| 2026-06-30 | 14:32 | -10.41 | 44.36 | -16.66 |
| 2026-06-30 | 14:33 | -10.25 | 42.27 | -17.93 |
| 2026-06-30 | 14:34 | -7.73 | 44.61 | -16.90 |
| 2026-06-30 | 14:35 | -12.75 | 43.99 | -17.14 |
| 2026-06-30 | 14:36 | -15.55 | 44.95 | -18.37 |
| 2026-06-30 | 14:37 | -11.52 | 48.17 | -16.98 |
| 2026-06-30 | 14:38 | -10.84 | 48.30 | -14.39 |
| 2026-06-30 | 14:39 | -18.28 | 45.26 | -16.59 |
| 2026-06-30 | 14:40 | -13.41 | 48.87 | -16.88 |
| 2026-06-30 | 14:41 | -11.81 | 53.33 | -13.99 |
| 2026-06-30 | 14:42 | -18.11 | 50.99 | -14.75 |
| 2026-06-30 | 14:43 | -15.49 | 51.11 | -15.61 |
| 2026-06-30 | 14:44 | -17.43 | 53.88 | -14.53 |
| 2026-06-30 | 14:45 | -19.84 | 55.67 | -14.48 |
| 2026-06-30 | 14:46 | -18.36 | 54.75 | -13.97 |
| 2026-06-30 | 14:47 | -16.62 | 55.90 | -13.16 |
| 2026-06-30 | 14:48 | -14.55 | 57.18 | -12.09 |
| 2026-06-30 | 14:49 | -19.91 | 53.73 | -12.27 |
| 2026-06-30 | 14:50 | -26.50 | 51.58 | -14.31 |
| 2026-06-30 | 14:51 | -20.07 | 54.98 | -14.05 |
| 2026-06-30 | 14:52 | -15.38 | 54.38 | -11.59 |
| 2026-06-30 | 14:53 | -17.84 | 44.39 | -12.59 |
| 2026-06-30 | 14:54 | -13.82 | 47.79 | -12.15 |
| 2026-06-30 | 14:55 | -17.18 | 48.29 | -12.14 |
| 2026-06-30 | 14:56 | -24.32 | 47.23 | -13.82 |
| 2026-06-30 | 14:57 | -18.25 | 47.74 | -13.23 |
| 2026-06-30 | 14:58 | -15.49 | 47.64 | -11.24 |
| 2026-06-30 | 14:59 | -16.84 | 44.86 | -11.11 |
| 2026-06-30 | 15:00 | -13.85 | 45.46 | -10.98 |
| 2026-06-30 | 15:01 | -10.32 | 47.02 | -9.93 |
| 2026-06-30 | 15:02 | -8.91 | 47.41 | -8.94 |
| 2026-06-30 | 15:03 | -7.99 | 46.53 | -8.50 |
| 2026-06-30 | 15:04 | -6.36 | 47.00 | -8.59 |
| 2026-06-30 | 15:05 | -4.53 | 47.12 | -8.60 |
| 2026-06-30 | 15:06 | -3.84 | 49.27 | -8.48 |
| 2026-06-30 | 15:07 | -4.27 | 51.30 | -8.36 |
| 2026-06-30 | 15:08 | -4.41 | 50.23 | -8.71 |
| 2026-06-30 | 15:09 | -3.74 | 52.45 | -9.12 |
| 2026-06-30 | 15:10 | -3.12 | 55.63 | -8.85 |
| 2026-06-30 | 15:11 | -5.68 | 55.81 | -9.16 |
| 2026-06-30 | 15:12 | -6.03 | 54.47 | -10.42 |
| 2026-06-30 | 15:13 | -1.86 | 55.00 | -9.87 |
| 2026-06-30 | 15:14 | -0.89 | 56.47 | -8.90 |
| 2026-06-30 | 15:15 | -2.40 | 55.68 | -9.29 |
| 2026-06-30 | 15:16 | -1.18 | 55.61 | -9.53 |
| 2026-06-30 | 15:17 | -0.05 | 58.58 | -9.10 |
| 2026-06-30 | 15:18 | -0.32 | 59.13 | -8.82 |
| 2026-06-30 | 15:19 | -0.33 | 57.92 | -8.89 |
| 2026-06-30 | 15:20 | -0.40 | 57.71 | -9.10 |
| 2026-06-30 | 15:21 | 1.05 | 57.34 | -9.13 |
| 2026-06-30 | 15:22 | -0.51 | 57.37 | -9.17 |
| 2026-06-30 | 15:23 | -1.48 | 57.44 | -9.75 |
| 2026-06-30 | 15:24 | -2.81 | 57.84 | -10.11 |
| 2026-06-30 | 15:25 | -2.91 | 57.33 | -10.34 |
| 2026-06-30 | 15:26 | -1.81 | 56.80 | -10.08 |
| 2026-06-30 | 15:27 | -2.90 | 56.10 | -10.60 |
| 2026-06-30 | 15:28 | -2.07 | 55.81 | -11.05 |
| 2026-06-30 | 15:29 | -1.07 | 55.57 | -10.67 |
| 2026-06-30 | 15:30 | -2.67 | 54.72 | -10.94 |
| 2026-06-30 | 15:31 | -3.70 | 54.69 | -11.78 |
| 2026-06-30 | 15:32 | -2.81 | 55.33 | -11.96 |
| 2026-06-30 | 15:33 | -5.91 | 56.37 | -12.25 |
| 2026-06-30 | 15:34 | -8.31 | 55.57 | -13.00 |
| 2026-06-30 | 15:35 | -8.18 | 56.52 | -12.99 |
| 2026-06-30 | 15:36 | -6.62 | 55.10 | -12.68 |
| 2026-06-30 | 15:37 | -3.58 | 55.40 | -11.56 |
| 2026-06-30 | 15:38 | -4.41 | 56.48 | -11.23 |
| 2026-06-30 | 15:39 | -5.42 | 53.87 | -11.94 |
| 2026-06-30 | 15:40 | -7.75 | 54.68 | -12.30 |
| 2026-06-30 | 15:41 | -11.15 | 53.77 | -13.48 |
| 2026-06-30 | 15:42 | -10.65 | 53.41 | -13.80 |
| 2026-06-30 | 15:43 | -8.30 | 55.70 | -12.96 |
| 2026-06-30 | 15:44 | -7.48 | 57.62 | -12.19 |
| 2026-06-30 | 15:45 | -6.40 | 58.23 | -11.68 |
| 2026-06-30 | 15:46 | -6.82 | 60.39 | -11.53 |
| 2026-06-30 | 15:47 | -6.84 | 61.37 | -11.98 |
| 2026-06-30 | 15:48 | -6.77 | 61.86 | -12.05 |
| 2026-06-30 | 15:49 | -9.56 | 61.28 | -12.19 |
| 2026-06-30 | 15:50 | -11.39 | 58.82 | -13.04 |
| 2026-06-30 | 15:51 | -11.23 | 61.42 | -13.34 |
| 2026-06-30 | 15:52 | -10.42 | 63.23 | -12.69 |
| 2026-06-30 | 15:53 | -11.07 | 60.80 | -12.52 |
| 2026-06-30 | 15:54 | -10.86 | 60.45 | -12.71 |
| 2026-06-30 | 15:55 | -10.42 | 61.52 | -12.46 |
| 2026-06-30 | 15:56 | -14.49 | 64.90 | -13.01 |
| 2026-06-30 | 15:57 | -16.62 | 64.06 | -13.83 |
| 2026-06-30 | 15:58 | -17.57 | 64.88 | -14.08 |
| 2026-06-30 | 15:59 | -14.17 | 64.07 | -13.44 |
| 2026-06-30 | 16:00 | -13.41 | 65.08 | -12.65 |
| 2026-06-30 | 16:01 | -17.82 | 62.46 | -13.68 |
| 2026-06-30 | 16:02 | -21.41 | 64.23 | -14.73 |
| 2026-06-30 | 16:03 | -21.10 | 64.52 | -15.04 |
| 2026-06-30 | 16:04 | -19.35 | 65.17 | -14.13 |
| 2026-06-30 | 16:05 | -18.81 | 65.62 | -13.16 |
| 2026-06-30 | 16:06 | -18.45 | 65.02 | -12.77 |
| 2026-06-30 | 16:07 | -19.55 | 67.66 | -12.64 |
| 2026-06-30 | 16:08 | -22.59 | 68.29 | -13.28 |
| 2026-06-30 | 16:09 | -23.09 | 66.86 | -13.34 |
| 2026-06-30 | 16:10 | -22.41 | 66.10 | -12.88 |
| 2026-06-30 | 16:11 | -22.07 | 66.83 | -12.70 |
| 2026-06-30 | 16:12 | -23.01 | 67.70 | -12.93 |
| 2026-06-30 | 16:13 | -25.61 | 69.47 | -13.18 |
| 2026-06-30 | 16:14 | -26.86 | 68.68 | -13.38 |
| 2026-06-30 | 16:15 | -24.68 | 66.40 | -12.63 |
| 2026-06-30 | 16:16 | -24.86 | 64.76 | -12.30 |
| 2026-06-30 | 16:17 | -24.39 | 64.99 | -12.57 |
| 2026-06-30 | 16:18 | -24.58 | 66.58 | -12.76 |
| 2026-06-30 | 16:19 | -27.58 | 65.35 | -13.46 |
| 2026-06-30 | 16:20 | -27.24 | 65.48 | -13.69 |
| 2026-06-30 | 16:21 | -25.32 | 65.78 | -13.12 |
| 2026-06-30 | 16:22 | -24.57 | 65.00 | -12.33 |
| 2026-06-30 | 16:23 | -23.91 | 64.04 | -12.05 |
| 2026-06-30 | 16:24 | -22.01 | 63.43 | -11.92 |
| 2026-06-30 | 16:25 | -21.66 | 63.55 | -11.44 |
| 2026-06-30 | 16:26 | -24.92 | 61.16 | -11.77 |
| 2026-06-30 | 16:27 | -26.35 | 61.24 | -12.68 |
| 2026-06-30 | 16:28 | -25.24 | 63.99 | -12.71 |
| 2026-06-30 | 16:29 | -23.41 | 63.48 | -11.91 |
| 2026-06-30 | 16:30 | -24.16 | 62.35 | -12.07 |
| 2026-06-30 | 16:31 | -23.91 | 60.01 | -12.21 |
| 2026-06-30 | 16:32 | -22.97 | 59.63 | -11.99 |
| 2026-06-30 | 16:33 | -20.24 | 59.57 | -11.57 |
| 2026-06-30 | 16:34 | -20.32 | 64.04 | -11.34 |
| 2026-06-30 | 16:35 | -19.67 | 62.48 | -10.87 |
| 2026-06-30 | 16:36 | -20.03 | 71.52 | -10.59 |
| 2026-06-30 | 16:37 | -27.66 | 72.31 | -11.39 |
| 2026-06-30 | 16:38 | -35.35 | 71.22 | -13.58 |
| 2026-06-30 | 16:39 | -43.34 | 80.16 | -15.36 |
| 2026-06-30 | 16:40 | -41.11 | 84.01 | -14.76 |
| 2026-06-30 | 16:41 | -41.26 | 80.46 | -13.37 |
| 2026-06-30 | 16:42 | -48.67 | 80.67 | -14.14 |
| 2026-06-30 | 16:43 | -54.22 | 77.57 | -15.42 |
| 2026-06-30 | 16:44 | -61.55 | 77.56 | -17.40 |
| 2026-06-30 | 16:45 | -62.91 | 83.30 | -16.85 |
| 2026-06-30 | 16:46 | -68.82 | 79.50 | -17.11 |
| 2026-06-30 | 16:47 | -68.95 | 77.96 | -17.65 |
| 2026-06-30 | 16:48 | -69.62 | 79.77 | -17.00 |
| 2026-06-30 | 16:49 | -77.57 | 78.63 | -17.55 |
| 2026-06-30 | 16:50 | -74.48 | 75.07 | -17.18 |
| 2026-06-30 | 16:51 | -74.43 | 79.06 | -15.55 |
| 2026-06-30 | 16:52 | -78.53 | 76.41 | -14.98 |
| 2026-06-30 | 16:53 | -79.58 | 79.70 | -14.96 |
| 2026-06-30 | 16:54 | -83.10 | 83.50 | -14.60 |
| 2026-06-30 | 16:55 | -87.06 | 82.12 | -14.36 |
| 2026-06-30 | 16:56 | -85.82 | 82.26 | -13.55 |
| 2026-06-30 | 16:57 | -84.31 | 83.35 | -12.32 |
| 2026-06-30 | 16:58 | -83.82 | 81.45 | -10.85 |
| 2026-06-30 | 16:59 | -85.16 | 79.78 | -9.98 |
| 2026-06-30 | 17:00 | -90.33 | 80.70 | -10.21 |
| 2026-06-30 | 17:01 | -96.22 | 81.79 | -11.97 |
